Investors: Year End Summaries

Group Income Statement

Financial year ended:

30 April 2017
£'000
30 April 2018
£'000
30 April 2019
£'000
30 April 2020
£'000
30 April 2021
£'000
30 April 2022
£'000
30 April 2023
£'000
30 April 2024
£'000
30 April 2025
£'000
30 April 2026
£'000
Sales 131,587 124,811 127,046 144,512 131,231 144,108 185,742 191,258 219,709 280,016
Gross Margin 46,694 47,461 54,274 53,524 55,169 59,936 68,768 77,887 91,609 140,278
Operating Profit 9,948 13,580 16,411 12,858 17,094 18,307 20,313 26,895 37,112 78,604
* Trading Profit 9,244 13,300 14,728 12,115 16,514 17,201 18,940 24,094 35,517 77,502
Unrealised Gain on Interest Rate Swap - - - - - 2,740 3,189 113 (1,257) 49
Profit Before Tax 9,244 13,300 16,410 12,115 16,514 19,941 22,129 24,207 34,260 77,551
Tax (2,487) (3,865) (3,963) (3,775) (3,508) (6,321) (5,616) (6,491) (8,082) (19,606)
Profit After Tax 6,757 9,435 12,447 8,340 13,006 13,620 16,513 17,716 26,178 57,945
Non-controlling Interests (675) (931) (942) (474) (512) (640) (609) (814) (1,609) (2,491)
Shareholders' Profits 6,082 8,504 11,505 7,866 12,494 12,980 15,904 16,902 24,569 55,454

* Trading profit is defined as the Group pre-tax reported profit less the impact of our interest rate swap valuation.

Group Financial Highlights

* Trading profit is defined as the Group pre-tax reported profit less the impact of our interest rate swap valuation.

Financial year ended:

30th April 2017 £'000 30th April 2018 £'000 30th April 2019 £'000 30th April 2020 £'000 30th April 2021 £'000 30th April 2022 £'000 30th April 2023 £'000 30th April 2024 £'000 30th April 2025 £'000 30th April 2026 £'000
Revenue 131,587 124,811 127,046 144,512 131,231 144,108 185,742 191,258 219,709 280,016
*Trading Profit 9,244 13,300 14,728 12,115 16,514 17,201 18,940 24,094 35,517 77,502
Profit Before Tax 9,244 13,300 16,410 12,115 16,514 19,941 22,129 24,207 34,260 77,551
Earnings per Share 84 118 160 108 168 169 207 225 327 738
Totals Assets 156,947 157,642 189,440 192,274 202,411 218,981 262,833 284,228 285,872 323,470
Shareholders' Funds 89,436 99,568 105,165 105,017 113,141 115,310 124,747 122,281 138,163 130,642

Group Cashflow Summaries

Financial year ended:

30th April 2017
£'000
30th April 2018
£'000
30th April 2019
£'000
30th April 2020
£'000
30th April 2021
£'000
30th April 2022
£'000
30th April 2023
£'000
30th April 2024
£'000
30th April 2025
£'000
30th April 2026
£'000
Funds Generated from Operating Profits 16,440 19,694 24,841 20,970 24,843 25,045 29,777 34,626 47,625 87,585
Decrease/(Increase) in Working Capital Requirement (7,563) 15,862 (9,956) 1,540 168 (3,742) 4,541 (1,297) 19,617 (14,222)
Cash Generated from Operations 8,877 35,556 14,885 22,510 25,011 21,303 34,318 33,329 67,242 73,363
Interest Paid (917) (754) (588) (844) (734) (1,258) (1,940) (3,623) (2,482) (1,721)
Corporation Tax Paid (2,675) (3,703) (3,093) (2,493) (3,068) (2,051) (3,251) (2,587) (6,566) (9,846)
Net Cash from Operating Activities 5,285 31,099 11,204 19,173 21,209 17,994 29,127 27,119 58,194 61,796
Investment in Fixed Assets and Subsidiaries (8,114) (10,393) (14,963) (8,966) (11,919) (18,091) (20,524) (16,878) (16,010) (14,662)
Net Loan (Repayments) / Proceeds 4,897 (12,909) 7,850 6,195 2,641 4,866 8,565 18,965 43,958 16,476
Issue of Shares 0 0 0 16 17 16 0 0 0 0
Share Buy Back - - - - - - - (8,869) - -
Dividends Paid (3,786) (3,137) (6,577) (6,927) (6,141) (8,670) (8,846) (9,109) (11,961) (62,273)
Net increase / (decrease) in Cash and Cash Equivalents (1,718) 4,660 (2,486) 9,491 5,807 (3,885) 8,322 11,228 (13,735) 1,337

Group Balance Sheet Summaries

Financial year ended:

30 April 2017
£'000
30 April 2018
£'000
30 April 2019
£'000
30 April 2020
£'000
30 April 2021
£'000
30 April 2022
£'000
30 April 2023
£'000
30 April 2024
£'000
30 April 2025
£'000
30 April 2026
£'000
Fixed Assets 65,739 69,154 74,106 74,969 80,754 93,785 108,005 117,121 122,887 128,506
Investment in Associates 2,045 1,963 739 816 829 896 964 828 775 722
Intangible Assets 18,240 21,138 22,354 24,695 24,813 24,817 25,448 25,900 27,670 28,222
Trade and Other Receivables 0 728 505 1,001 191 3,932 5,932 5,716 6,061 4,604
Non-current Assets 86,024 92,983 97,704 101,481 106,587 123,430 140,350 149,525 157,393 162,054
                       
Current Assets 70,923 64,659 91,736 90,793 95,824 95,551 122,483 134,703 128,479 161,416
Current Liabilities (36,670) (42,752) (58,055) (63,476) (45,492) (49,257) (74,811) (61,054) (89,900) (149,084)
Net Current Assets 34,253 21,907 33,681 27,317 50,332 46,294 47,672 73,649 38,579 12,331
                       
Long Term Liabilities (23,980) (6,104) (20,718) (16,125) (33,317) (42,270) (47,502) (81,725) (36,816) (19,687)
Deferred Tax (2,636) (3,959) (1,376) (3,071) (5,574) (7,711) (11,363) (14,799) (16,948) (16,680)
Net Worth 93,661 104,827 109,291 109,602 118,028 119,743 129,157 126,650 142,208 136,019
                       
Share Capital 720 720 720 736 753 769 769 751 751 751
Reserves 88,716 98,848 104,445 104,281 112,388 114,541 123,977 121,530 137,412 129,891
Shareholders Funds 89,436 99,568 105,165 105,017 113,141 115,310 124,746 122,281 138,163 130,642
Non-controlling Interests 4,225 5,259 4,126 4,585 4,887 4,433 4,410 4,369 4,045 5,377
Total Equity 93,661 104,827 109,291 109,602 118,028 119,743 129,157 126,650 142,208 136,019
Privacy & Cookie Overview

This website uses cookies so that we can provide you with the best user experience possible and understand how users interact with our websites.

For a list of the cookies we use, please see our 'Cookie Policy' page.

If you would like to know more about how we use the data we collect on this website, along with additional details regarding data privacy, please see our 'Privacy Policy' page.