  
- Investors
- Financial Calendar
| Forecast Key Dates | |
| Year End | 30th April 2026 | 
| Next Preliminary Announcement | August 2026 | 
| Next Trading Update | March 2026 | 
| Next Annual Report | August 2026 | 
| Next AGM | October 2026 (TBC) | 
| Next Interim Announcement | December 2025 (TBC) | 
| Dividend Key Payment Dates | |
| 2025 First Payment | 3rd October 2025 | 
| 2025 Second Payment | 10th April 2026 | 
| Previous Key Dates | |
| Last Year End | 30th April 2025 | 
| Last Preliminary Announcement | 30th July 2025 | 
| Last Trading Update | 24th September 2025 | 
| Last Annual Report | 29th July 2025 | 
| Last AGM | 1st October 2025 | 
| Last Interim Announcement | 17th December 2024 | 
