Investors: AGM Details
- Investors
- AGM Details
| Document | |
| 2025 AGM Proxy Votes Received | Download |
| 2025 Notice of AGM | Download |
| 2024 AGM Proxy Votes Received | Download |
| 2024 Notice of AGM | Download |
| 2023 AGM Proxy Votes Received | Download |
| 2023 Notice of AGM | Download |
| 2022 AGM Proxy Votes Received | Download |
| 2022 Notice of AGM | Download |
| 2021 AGM Proxy Votes Received | Download |
| 2021 Notice of AGM | Download |
| 2020 Notice of AGM | Download |
| 2019 Notice of AGM | Download |
| 2018 Notice of AGM | Download |
| 2017 Notice of AGM | Download |
| 2016 Notice of AGM | Download |
| 2015 Notice of AGM | Download |
| 2014 Notice of AGM | Download |
The Annual General Meeting will be held at 10.30 am on Wednesday, 1st October, 2026 (TBC) at Crewe Hall, Weston Road, Crewe, Cheshire CW1 6UZ.